Pts | P | W | D | L | |
---|---|---|---|---|---|
1.Cavaliers | 0 | 11 | 11 | 0 | 0 |
2.Celtics | 0 | 11 | 9 | 0 | 2 |
3.Pacers | 0 | 10 | 5 | 0 | 5 |
4.Magic | 0 | 11 | 5 | 0 | 6 |
5.Knicks | 0 | 9 | 4 | 0 | 5 |
6.Heat | 0 | 9 | 4 | 0 | 5 |
7.Bulls | 0 | 10 | 4 | 0 | 6 |
8.Nets | 0 | 10 | 4 | 0 | 6 |
9.Hornets | 0 | 10 | 4 | 0 | 6 |
10.Pistons | 0 | 11 | 4 | 0 | 7 |
11.Hawks | 0 | 11 | 4 | 0 | 7 |
12.Wizards | 0 | 8 | 2 | 0 | 6 |
13.76ers | 0 | 9 | 2 | 0 | 7 |
14.Bucks | 0 | 10 | 2 | 0 | 8 |
15.Raptors | 0 | 11 | 2 | 0 | 9 |
hesgoals.club does not host any of the live stream videos playing on this site. All videos are hosted on external streaming site that are freely available online. please contact video hosting provider or media poster for take down or any dmca complaints.